Schools that will be participating in the
2022 Inspire Our Schools event
On August 21, 2022 at 7PM, the Inspire Our Schools event will happen simultaneously at all of the schools and school buildings listed below. Simply select a location that is listed as “Participating” and arrive by 7pm. A volunteer Inspire Our Schools Prayer Leader will guide attendees through prayers of blessing and dedication over that location.
All community members are welcome & encouraged to attend!
This list will continue to grow, so check back often to see if your school is listed. Or, complete the “Contact” form below if you would like to volunteer as a District Coordinator or Prayer Leader
ADM School District- Pending District Consent
Ankeny School District- Participating!
School | Address | Status |
---|---|---|
Ankeny Centennial High School | 2220 NW State St, Ankeny | Sign Up |
Ankeny High School | 1155 SW Cherry St, Ankeny | Sign Up |
Ashland Ridge Elementary | 2600 NW Ash Dr, Ankeny | Sign Up |
Crocker Elementary | 2910 SW Applewood St, Ankeny | Sign Up |
East Elementary | 710 SE Third St, Ankeny | Sign Up |
Heritage Elementary | 301 SW Prairie Trail Pkwy, Ankeny | Sign Up |
Northeast Elementary | 1705 NE Trilein Dr, Ankeny | Sign Up |
Northwest Elementary | 1202 W First St, Ankeny | Sign Up |
Northview Middle School | 1302 N Ankeny Blvd, Ankeny | Sign Up |
Parkview Middle School | 105 NW Pleasant St, Ankeny | Sign Up |
Prairie Ridge Middle School | 1010 NW Prairie Ridge Dr, Ank | Sign Up |
Prairie Trail Elementary School | 1850 SW College Ave, Ankeny | Sign Up |
Rock Creek Elementary | 3800 NW Abilene Rd, Ankeny | Sign Up |
Southeast Elementary | 1005 SE Trilein Dr, Ankeny | Sign Up |
Southview Middle School | 1020 SW Cherry St, Ankeny | Sign Up |
Terrace Elementary | 310 NW School St, Ankeny | Sign Up |
Westwood Elementary | 2920 NW Ninth St, Ankeny | Participating! |
Bondurant-Farrar Community School District– Needs District Coordinator to participate
School | Address | Status |
---|---|---|
Morris Elementary | 700 Garfield St. SW, Bondurant | Sign Up |
Anderson Elementary | 400 Garfield St. SW, Bondurant | Sign Up |
Middle School | 300 Garfield ST SW, Bondurant | Sign Up |
High School | 1000 Grant St. N, Bondurant | Sign Up |
Carlisle Community School District-Pending District Consent
School | Address | Status |
---|---|---|
Carlisle Elementary | 430 School St, Carlisle | Sign Up |
Hatford Upper ES | 400 Jefferson St, Carlisle | Sign Up |
Carlisle Middle School | 325 Scotch Ridge Rd, Carlisle | Sign Up |
Carlisle High School | 430 School St, Carlisle | Sign Up |
Des Moines Public School District- Participating!
School | Address | Status |
---|---|---|
Brody Middle School | 2501 Park Ave, Dsm | Sign Up |
Brubaker Elementary & Hoyt Middle School | 2900 E. 42nd St, Dsm | Participating! |
Callanan Middle School | 3010 Center St, Dsm | Participating! |
Capitol View Elementary  | 320 E. 16th St, Dsm | Sign Up |
Carver Community School | 705 E. University, Dsm | Participating! |
Cattell Elementary | 3101 E.12th St, Dsm | Sign Up |
Central Academy | 1912 Grand Ave, Dsm | Sign Up |
Cowles Montessori School | 6401 College Ave, Windsor Heights | Sign Up |
Downtown School, Scavo, Central Campus | 1800 Grand Ave, Dsm | Sign Up |
East High School | 815 E. 13th St, Dsm | Participating! |
Edmunds Elementary | 950 15th St, Dsm | Participating! |
Findley Elementary | 3025 Oxford St, Dsm | Sign Up |
Garton Elementary | 2820 E. 24th St, Dsm | Sign Up |
Goodrell Middle School | 3300 E. 29th St, Dsm | Participating! |
Greenwood Elementary | 316 37th St, Dsm | Participating! |
Hanawalt Elementary | 225 56th St, Dsm | Sign Up |
Harding Middle School | 203 E. Euclid Ave, Dsm | Participating! |
Hiatt Middle School | 1430 E. University Ave, Dsm | Sign Up |
Hillis Elementary | 2401 56th St, Dsm | Sign Up |
Howe Elementary | 2900 Indianola Ave, Dsm | Sign Up |
Hubbell Elementary | 800 42nd St, Dsm | Sign Up |
Jackson Elementary | 3825 Indianola Ave, Dsm | Sign Up |
Jefferson Elementary | 2425 Watrous Ave, Dsm | Sign Up |
Jesse Franklin Taylor PK & Middle School Alternative | 1801 16th St, Dsm | Participating! |
King Elementary | 1849 Forest Ave, Dsm | Participating! |
Lincoln High School | 2600 SW 9th St, Dsm | Sign Up |
Lovejoy Elementary | 801 E. Kenyon Ave, Dsm | Sign Up |
Madison Elementary | 806 E. Hoffman St, Dsm | Participating! |
McCombs Middle School | 201 County Line Rd, Dsm | Sign Up |
McKee | 2116 E. 39th Ct, Dsm | Sign Up |
McKinley Elementary | 1610 SE 6th St, Dsm | Sign Up |
Meredith Middle School & Hoover High School | 4827 Madison Ave, Dsm | Sign Up |
Merrill Middle School | 5301 Grand Ave, Dsm | Sign Up |
Mitchell Early Learning Center | 111 Porter Ave, Dsm | Sign Up |
Monroe Elementary | 3015 Francis Ave, Dsm | Sign Up |
Moore Elementary | 3716 50th St, Dsm | Sign Up |
Morris Elementary | 1401 Geil Ave, Dsm | Participating! |
Moulton Elementary | 1541 8th St, Dsm | Sign Up |
North High School | 501 Holcomb Ave, Dsm | Sign Up |
Oak Park Elementary | 3928 6th Ave, Dsm | Participating! |
Park Avenue Elementary | 3141 SW 9th St, Dsm | Sign Up |
Perkins Elementary | 4301 College, Dsm | Participating! |
Phillips Elementary | 1701 Lay St, Dsm | Sign Up |
Pleasant Hill Elementary | 4801 E. Oakwood Dr, Pleasant Hill | Sign Up |
River Woods Elementary | 2929 SE 22nd St, Dsm | Sign Up |
Roosevelt High School | 4419 Center St, Dsm | Participating! |
Ruby Van Meter | 710 28th St, Dsm | Sign Up |
Samuelson Elementary | 3929 Bel Aire Rd, Dsm | Sign Up |
South Union Elementary | 4201 S. Union St, Dsm | Sign Up |
Stowe Elementary | 1411 E. 33rd St, Dsm | Sign Up |
Studebaker Elementary | 300 E. County Line Rd, Dsm | Participating! |
Walnut Street School | 901 Walnut St, Dsm | Sign Up |
Weeks Middle School | 901 Park Ave, Dsm | Sign Up |
Willard Elementary | 2941 Dean Ave, Dsm | Sign Up |
Windsor Elementary | 5912 University Ave, Dsm | Sign Up |
Woodlawn | 4000 Lower Beaver Rd, Dsm | Sign Up |
Wright Elementary | 5001 SW 14th St, Dsm | Sign Up |
Greene County Community School District– Needs District Coordinator to participate
School | Address | Status |
---|---|---|
Greene County Early Learning Center | 204 W Madison St, Jefferson | Sign Up |
Greene County Elementary | 401 E Russell St, Jefferson | Sign Up |
Greene County Middle School | 101 Ram Dr, Jefferson | Sign Up |
Greene County High School | 1901 N Grimmell Rd, Jefferson | Sign Up |
Indianola Community School District – Needs District Coordinator to participate
School | Address | Status |
---|---|---|
Emerson Elementary | 1109 E Euclid Ave, Indianola | Sign Up |
Indianola High School | 1304 E 1st Ave, Indianola | Sign Up |
Indianola Middle School | 403 S 15th St, Indianola | Sign Up |
Irving Elementary | 500 W Clinton Ave, Indianola | Sign Up |
Laura Ingalls Wilder Elementary | 2303 W Euclid Ave, Indianola | Sign Up |
Whittier Elementary | 1306 W Salem Ave, Indianola | Sign Up |
Johnston Community School District– Needs District Coordinator to participate
School | Address | Status |
---|---|---|
Johnston Early Learning Academy | 6207 NW 62nd Ave, Johnston | Sign Up |
Beaver Creek Elementary | 8701 Lyndhurst Dr, Johnston | Sign Up |
Horizon Elementary | 5905 NW 100th St, Johnston | Sign Up |
Lawson Elementary | 5450 NW 62nd Ave, Johnston | Sign Up |
Timber Ridge Elementary | 7370 NW 54th Ave, Johnston | Sign Up |
Wallace Elementary | 6207 NW 62nd Ave, Johnston | Sign Up |
Summit Middle School | 9500 Windsor Pkwy, Johnston | Sign Up |
Johnston Middle School | 6501 NW 62nd Ave, Johnston | Sign Up |
Johnston High School | 6500 NW 100th St, Johnston | Sign Up |
Murray Community School District– Pending District Consent
School | Address | Status |
---|---|---|
Murray Community School | 216 Sherman St, Murray | Sign Up |
Norwalk Community School District– Needs District Coordinator to participate
School | Address | Status |
---|---|---|
Bus Barn | 2626 North Avenue, Norwalk | Sign Up |
District Office | 380 Wright Rd, Norwalk | Sign Up |
Eastview 8/9 | 1600 North Ave, Norwalk | Sign Up |
Lakewood Elementary | 9210 Happy Hollow Dr, Norwalk | Sign Up |
Norwalk High School | 1201 North Avenue, Norwalk | Sign Up |
Norwalk Middle School | 200 Cherry Pkwy, Norwalk | Sign Up |
Orchard Hills | 1130 W North Avenue, Norwalk | Sign Up |
Oviatt Elementary | 713 School Avenue, Norwalk | Sign Up |
SE Polk School District– Participating!
School | Address | Status |
---|---|---|
Altoona Elementary | 301 6th Street SW, Altoona | Sign Up |
Centennial Elementary | 910 7th Ave SE, Altoona | Sign Up |
Clay Elementary | 3200 1st Ave S, Altoona | Sign Up |
Deleware Elementary | 4401 East 46th Street, Des Moines | Sign Up |
Four Mile Elementary | 670 Southeast 68th Street, Pleasant Hill | Participating! |
SE Polk High School | 7945 NE University Ave, Pleasant Hill | Sign Up |
SE Polk Middle School | 8325 NE University Ave, Pleasant Hill | Sign Up |
Mitchellville Elementary | 308 Elm Ave Northwest, Mitchellville | Sign Up |
Runnells Elementary | 407 8th Street SE, Altoona | Sign Up |
Spring Creek | 8031 NE University Ave, Pleasant Hill | Sign Up |
Willowbrook Elementary | 300 17th Ave Southwest, Altoona | Sign Up |
Urbandale Community School District–Participating!
School | Address | Status |
---|---|---|
Karen Acres Elementary | 3500 74th St, Urbandale | Sign Up |
Metro West Learning Academy | 4420 NW Urbandale Dr, Urb | Sign Up |
Olmstead Elementary | 7110 Prarie Ave, Urbandale | Sign Up |
Rolling Green Elementary | 8100 Airline Ave, Urbandale | Sign Up |
Urbandale High School | 7111 Aurora Ave, Urb | Participating! |
Urbandale Middle School | 7701 Aurora Ave, Urbandale | Sign Up |
Valerius at Jensen Elementary | 6301 Aurora Ave, Urbandale | Sign Up |
Webster Elementary | 12955 Aurora Ave, Urbandale | Sign Up |
Van Meter Community School District– Needs District Coordinator to participate
School | Address | Status |
---|---|---|
Van Meter Schools | 520 1st Avenue, Van Meter | Sign Up |
Waukee Community School District– Participating!
School | Address | Status |
---|---|---|
Brookview Elementary | 8000 EP True Pkwy, W Dsm | Sign Up |
Bus Barn | 605 University Ave, Waukee | Sign Up |
District Administration Office | 560 SE University Ave, Waukee | Sign Up |
Eason Elementary | 605 SE Boone Dr, Waukee | Sign Up |
Grant Ragan Elementary | 645 NE Dartmoor Dr, Waukee | Sign Up |
Maple Grove Elementary | 1455 98th St, W Dsm | Sign Up |
Northwest High School | 655 NW 10th St, Waukee | Sign Up |
Prarieview | 655 SE University Ave, Waukee | Sign Up |
Radiant Elementary | 5050 170th St, Urbandale | Sign Up |
Shuler Elementary | 16400 Douglas Pkwy, Clive | Sign Up |
South Middle School | 2350 SE LA Grant Pkwy, Waukee | Sign Up |
Timberline | 2605 SE LA Grant Pkwy, Waukee | Sign Up |
Vince Meyer Learning Center | 430 Ashworth Dr, Waukee | Sign Up |
Walnut Hills Elementary | 4240 NW 156th St, Urbandale | Sign Up |
Waukee Elementary | 850 6th St, Waukee | Sign Up |
Waukee High School | 555 SE University Ave, Waukee | Sign Up |
Waukee Innovation & Learning Center (APEX) | 295 SE Ashworth Rd, Waukee | Sign Up |
Waukee Middle School | 905 S Warrior Lane, Waukee | Sign Up |
Woodland Hills Elementary | 1120 S 95th St, W Dsm | Sign Up |
West Des Moines Community School District- Participating!
School | Address | Status |
---|---|---|
Clive Learning Academy | 1600 73rd St, Windsor Heights | Sign Up |
Crossroads Park Elementary | 1050 50th St, WDsm | Sign Up |
Crestview School of Inquiry | 8355 N Franklin Ave, Clive | Sign Up |
Fairmeadows Elementary | 807 23rd St, WDsm | Sign Up |
Hillside Elementary | 713 8th St, WDsm | Sign Up |
Indian Hills Junior High School | 9401 Indian Hills Dr, Clive | Sign Up |
Jordan Creek Elementary | 4105 Fuller Rd, WDsm | Sign Up |
Learning Resource Center (Administrative Office) | 3550 Mills Civic Pkwy, WDsm | Sign Up |
Rex Mathes | WDsm | Sign Up |
Stilwell Junior High School | 1601 Vine St, WDsm | Sign Up |
Valley High School | 3650 Woodland Ave, WDsm | Sign Up |
Valley Southwoods Freshman High School | 625 S 35th St, WDsm | Sign Up |
Walnut Creek Campus | 1020 8th St, WDsm | Sign Up |
Western Hills Elementary | 600 39th St, WDsm | Sign Up |
Westridge Elementary | 5500 EP True Pkwy, WDsm | Sign Up |
Winterset Community School District- Participating!